2007年8月8日水曜日
Mr children
it is very hard. But it is very nice concert!!! I was very exciting!!!!
2007年7月25日水曜日
my hobby
My hobby 113 words (July 25, 2007)
My hobby is playing basket ball. I have played it since elementary school day. My posision is center.but when I was junior high school, I was forward position. It is very hard to me . basket ball is very fun. I like very much.
Another one is car. I have own car. It calor is black . I think very nice. It is Gloria. It is so expensive. But I like it . car is very cool. So I want to buy another one I like benz. So I want to buy it .
I like fishing . I often go to river or lake. It is very fun. And swimming in there.
2007年7月18日水曜日
Blog
Blog 106 (Due;July 18)
Blog is very fun,I think. It is very easy to write in the interenet. So everyone use it!!!Blog has many kinds.for exaqmple sports and circle and economics and food life hobby and so on. I use blog. It is English only ,so it is very difficult. But it is very to study by me. Every day I write it .for example my school activite and my part time job
And basket ball and my hobby and so on. It is very free contents. Another one is TSUTAYA’s blog. It is very famous blog many people use it,and give them very grateful presents.
2007年7月17日火曜日
Earth quick
Seiko matuda
It was very hard.but she is very cute and very nice singer.
2007年7月11日水曜日
portforio
1.1. Catalog | Titles of posts with links | Dates (yyyy.mm.dd) | Numbers of words | Numbers of comments |
| Example | Restaurant: Star of India | 2007.03.13 | 185 | 1 |
| 1st (introduction) April (150+ words) | self introduction | 2007.04.11 | 152 | 1 |
| 2nd (campus life) May (200+ words) | Camupas life | 2007.05.08 | 212 | 0 |
| 3rd (your choice) June 5 (250+ words) | my ideal family | 2007.06.09 | 282 | 1 |
| 4th (Kumamoto) June 18 (250+ words) | kumamoto | 2007.06.19 | 251 | 2 |
| 5th (review 1) July 2 (175+ words) | movie and music | 2007.07.01 | 176 | 7 |
| 6th (review 2) July 16 (200+ words) | restaurant | 2007.07.08 | 203 | 0 |
| --- | --- | TOTALS: | 1269 | 11 |
1.2. Selection and assessment: Which of those essays do you feel is the best, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons.
- ...
2.0. Comments
--- | Titles of posts with links | Dates of comments (yyyy.mm.dd) | Numbers of words in comments | Qualities of comments* |
| 2.1. Your first comment on your instructor's blog | ------- | --------- | -------- | -------- |
| 2.2. Your best comment on a classmate's blog | tolu'sblog | 2007.07.08 | 21 | c |
| 2.3. Best comment by a classmate on your blog | fumiya | 2007.07.11 | 32 | a |
| 2.4. Most comments on: | Titles of posts with link | Dates of posts (yyyy.mm.dd) | Total number of words in comments | Qualities of comments* |
| 2.4.1. Any one of your essays | kumamoto | 2007.06.12 | 250 | a |
| 2.4.1.1. When did you respond to those comments? | --- | 2007.0703 | --- | --- |
| 2.4.1.2. How did you respond to those comments? | --- | --- | PC | c |
| 2.4.2. Any of your other posts | nothing | ----- | ---- | ---- |
| 2.4.2.1. When did you respond to those comments? | --- | 2007.06.26 | --- | --- |
| 2.4.2.2. How did you respond to those comments? | --- | --- | ---- | --- |
2.5. Additional reflections on comments:
- ...
3.0. Typing Speed Trials (5 mins.)
| --- | Numbers of words | Dates (yyyy.mm.dd) |
| 3.1. Worst typing speed trial | 34 | 2007.0502 |
| 3.2. Best typing speed trial | 114 | 2007.0613 |
| 3.3. Average speed for three (3) most recent speed trials | 71 | |
4.0. Book Reviews
| 4.1. Catalog | Titles of posts with links | Dates (yyyy.mm.dd) | Number of words | Numbers of comments |
| Example: | Vampire Killer | 2007.05.16 | 39 | 1 |
| 1-01 | The blue cat(book review 1) | 2007.05.02 | 48 | 0 |
| 1-02 | The big bag mistake (book reviewe 2) | 2007.0502 | 32 | 0 |
| 1-03 | Anitas big day in Hollywood (book review 3) | 2007.0508 | 26 | 0 |
| 1-04 | give us the money (book review4) | 2007.05.16 | 27 | 0 |
| 1-05 | book review1-6Roobin Hood | 2007.05.16 | 42 | 0 |
| 1-06 | book reviw1-7 tom sawyer | 2007.05.16 | 47 | 0 |
| 1-07 | book review 1-8 pele | 2007.05.16 | 49 | 0 |
| 1-08 | book review 1-9 sport of kings | 2007.05.23 | 49 | 0 |
| 1-09 | book review 1-10 DUKE'S SON | 2007.05.23 | 32 | 0 |
| 1-10 | book review1-11 oranges in the snow | 2007.06.12 | 29 | 0 |
| 1-11 | book review 1-14 the 15 character | 2007.06.12 | 24 | 0 |
| 1-12 | book review 1-15 Gial meets boy | 2007.06.12 | 34 | 0 |
| --- | --- | TOTALS: | 439 |
4.2. Selection and assessment: Which of those book reviews do you feel is the best, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons.
- ...
5.0. Blog Layout, Labeling, Linking & Media Presentation
| --- | Yes | No |
| 5.1. Does your blog have an archive in the sidebar? | yes | |
| 5.1.1. Does the archive display the titles of posts? | yes | |
| 5.1.2. Is the archive organized by week? | yes | |
| 5.1.3. Is the archive at the top of the sidebar? | yes | |
| 5.2. Does your blog have labels displayed in sidebar? | yes | |
| 5.2.1. Do your labels include each of these required labels (typed accurately): | --- | --- |
| yes | |
| yes | |
| yes | |
| 5.2.2. Does your sidebar display other labels? | no | |
| --- | --- |
| --- | --- |
| 5.3. Links & media | --- | --- |
| 5.3.1. Does your blog include pictures? | yes | |
| no | |
| --- | --- |
| 5.3.2. Posts with multiple links | --- | --- |
| --- | --- |
| 5.3.3. Does your blog include other media? | ||
| --- | --- |
5.4. What would you most like to do to enhance the overall presentation of your blog?
- I use more pictures.
6.0. Additional reflections on your blog writing:
- I think English blog is very difficult. so I study English more and more.
7.0. Suggestions for your peers and successors:
- ...Ever day use it !!!!!!!!!
gmail
G-mail
G-mail is very difficult in this class. Because all of English. So I can not say about I want to say . It is sad. But I think It is very convenience. G-mail is world wide share. So If I live in
[96 words]

